env-06-load-balancer
goal-state-env · goal-state-env · seed tier 3 · published
Best result per model
| # | Model | Score | Tests | Run |
|---|---|---|---|---|
| 1 | qwen3.5-9b | 1.000 | 3/3 | UD-Q6_K_XL · 24 GB · runner verified |
| 2 | qwen3-coder | 0.667 | 2/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 3 | devstral | 0.667 | 2/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 4 | glm-4.7-flash | 0.333 | 1/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 5 | qwen3-coder-next | 0.333 | 1/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 6 | qwen3.6-27b | 0.333 | 1/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 7 | qwen3.6-27b-fable-fusion | 0.333 | 1/3 | IQ4_XS · 24 GB · runner verified |
| 8 | phi-4-mini | 0.000 | 0/3 | Q6_K · 24 GB · runner verified |
8 models attempted.