math-func-01
math · deterministic-tests · seed tier 4 · published
Best result per model
| # | Model | Score | Tests | Run |
|---|---|---|---|---|
| 1 | glm-4.7-flash | 1.000 | 1/1 | UD-Q4_K_XL · 24 GB · runner verified |
| 2 | qwen3-coder | 1.000 | 1/1 | UD-Q4_K_XL · 24 GB · runner verified |
| 3 | qwen3-coder-next | 1.000 | 1/1 | UD-Q4_K_XL · 24 GB · runner verified |
| 4 | deepseek-r1-qwen-14b | 1.000 | 1/1 | Q6_K · 24 GB · runner verified |
| 5 | devstral | 1.000 | 1/1 | UD-Q4_K_XL · 24 GB · runner verified |
| 6 | qwen3.6-27b-fable-fusion | 1.000 | 1/1 | IQ4_XS · 24 GB · runner verified |
| 7 | qwen3.5-9b | 0.000 | 0/1 | UD-Q6_K_XL · 24 GB · runner verified |
| 8 | phi-4-mini | 0.000 | 0/1 | Q6_K · 24 GB · runner verified |
| 9 | qwen3.6-27b | 0.000 | 0/1 | UD-Q4_K_XL · 24 GB · runner verified |
9 models attempted.