tool-03-multi-step
tool-calling · deterministic-tests · seed tier 4 · published
Best result per model
| # | Model | Score | Tests | Run |
|---|---|---|---|---|
| 1 | glm-4.7-flash | 1.000 | 3/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 2 | qwen3-coder | 1.000 | 3/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 3 | qwen3-coder-next | 1.000 | 3/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 4 | qwen3.5-9b | 1.000 | 3/3 | UD-Q6_K_XL · 24 GB · runner verified |
| 5 | devstral | 1.000 | 3/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 6 | qwen3.6-27b-fable-fusion | 1.000 | 3/3 | IQ4_XS · 24 GB · runner verified |
| 7 | qwen3.6-27b | 1.000 | 3/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 8 | qwen3.6-35b-a3b | 1.000 | 3/3 | UD-Q4_K_XL · 24 GB · runner verified |
| 9 | phi-4-mini | 0.000 | 0/3 | Q2_K · 24 GB · runner verified |
9 models attempted.